Recipient | Amount | Start Date | End Date | |
Calaveras Healthy Impact Product Solutions | $ 248,368 |     | 2019-06-24 | 2022-05-31 |
Mariposa County Fire Safe Council, Inc. | $ 253,000 |     | 2014-01-22 | 2017-01-01 |
Tule River Indian Tribal Council | $ 420,000 |     | 2010-06-08 | 2015-12-31 |
Tule River Indian Tribal Council | $ 780,000 |     | 2010-06-08 | 2015-12-31 |
Tule River Indian Tribal Council | $ 240,000 |     | 2010-06-08 | 2015-12-31 |
Butte, County Of | $ 386,704 |     | 2012-08-27 | 2015-11-30 |
Tahoe Transportation District | $ 673,126 |     | 2010-08-20 | 2015-10-31 |
Mammoth Lakes Fire Protection District | $ 366,499 |     | 2010-08-02 | 2015-06-30 |
Tehama County Resource Conservation District | $ 86,000 |     | 2012-08-10 | 2014-12-31 |
Natural Resources, Colorado Department Of | $ 22,928 |     | 2010-08-17 | 2014-12-31 |
Uses and Use Restrictions
Eligibility Requirements
Applicant Eligibility
Beneficiary Eligibility
Credentials/Documentation
Aplication and Award Process
Preapplication Coordination
Application Procedures
Award Procedures
Deadlines
Authorization
Range of Approval/Disapproval Time
Appeals
Renewals
Assistance Considerations
Formula and Matching Requirements
Length and Time Phasing of Assistance
Post Assistance Requirements
Reports
Audits
Records
Financial Information
Account Identification
Obigations
Range and Average of Financial Assistance
Regulations, Guidelines, and Literature
Information Contacts
Regional or Local Office
Headquarters Office
Criteria for Selecting Proposals
Employers For Childcare Charitable Group (EFCG), a Lisburn-based charity, has been crowned top Social Enterprise at the Ulster Final of 2014’s Ulster Bank Business Achievers Awards. EFCG seeks to “make it easier for parents with dependent children to get into work and to stay in work.”